<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How much is your website worth?</title>
	<link>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/</link>
	<description>See the world through my eyes</description>
	<pubDate>Thu, 09 Sep 2010 06:46:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: g.a</title>
		<link>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-110696</link>
		<author>g.a</author>
		<pubDate>Thu, 01 Oct 2009 12:22:14 +0000</pubDate>
		<guid>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-110696</guid>
		<description>You can also try &lt;a href='http://www.estimix.com' rel="nofollow"&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>You can also try <a href='http://www.estimix.com' rel="nofollow">www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-81063</link>
		<author>Tom</author>
		<pubDate>Tue, 02 Dec 2008 22:01:42 +0000</pubDate>
		<guid>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-81063</guid>
		<description>You should also consider http://www.websitefact.com , maybe not so accurate but they have a lot of useful info on how well your site is performing!</description>
		<content:encoded><![CDATA[<p>You should also consider <a href="http://www.websitefact.com" rel="nofollow">http://www.websitefact.com</a> , maybe not so accurate but they have a lot of useful info on how well your site is performing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cocacolafun</title>
		<link>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-28230</link>
		<author>cocacolafun</author>
		<pubDate>Thu, 29 Nov 2007 00:18:10 +0000</pubDate>
		<guid>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-28230</guid>
		<description>It seems that youwebsitevalue.com is a bit more accurate.</description>
		<content:encoded><![CDATA[<p>It seems that youwebsitevalue.com is a bit more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-2951</link>
		<author>Chris</author>
		<pubDate>Fri, 30 Mar 2007 03:29:33 +0000</pubDate>
		<guid>http://www.oppenheim.com.au/2007/03/13/how-much-is-your-website-worth/#comment-2951</guid>
		<description>mine is worth $60 only.... LOL
interesting tool</description>
		<content:encoded><![CDATA[<p>mine is worth $60 only&#8230;. LOL<br />
interesting tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
